County | Date Range | Basic Search | Advanced Search | |||
Anderson | Sovereignty | to | 12/31/2013 | 8 Tokens | 20 Tokens | |
Angelina | 01/01/1962 | to | 04/13/2012 | 4 Tokens | 20 Tokens | |
Atascosa | 01/02/1995 | to | 05/30/2019 | 4 Tokens | 20 Tokens | |
Austin | 08/05/1997 | to | 09/30/2005 | 4 Tokens | 20 Tokens | |
Bailey | 11/13/2006 | to | 11/30/2010 | 4 Tokens | 20 Tokens | |
Bandera | 12/20/1982 | to | 02/22/2011 | 4 Tokens | 20 Tokens | |
Bastrop | 09/21/1998 | to | 12/31/2015 | 4 Tokens | 20 Tokens | |
Bee | 06/01/1995 | to | 10/23/2014 | 4 Tokens | 20 Tokens | |
Bell | 01/04/1988 | to | 01/31/2019 | 4 Tokens | 20 Tokens | |
Bosque | 08/16/1991 | to | 02/28/2011 | 4 Tokens | 20 Tokens | |
Brazoria | Sovereignty | to | 05/30/2012 | 4 Tokens | 20 Tokens | |
Brazos | 01/02/1967 | to | 02/24/2014 | 2 Tokens | 10 Tokens | |
Burleson | 01/02/1975 | to | 03/31/2015 | 4 Tokens | 20 Tokens | |
Burnet | 01/02/1998 | to | 05/29/2014 | 4 Tokens | 20 Tokens | |
Calhoun | Sovereignty | to | 05/25/2012 | 4 Tokens | 20 Tokens | |
Carson | 05/01/1981 | to | 05/31/2009 | 4 Tokens | 20 Tokens | |
Castro | 10/01/2004 | to | 07/01/2011 | 4 Tokens | 20 Tokens | |
Cochran | 01/07/1887 | to | 12/31/2013 | 4 Tokens | 20 Tokens | |
Collin | 01/02/1974 | to | 05/22/2008 | 4 Tokens | 20 Tokens | |
Colorado | 05/21/1997 | to | 10/05/2005 | 4 Tokens | 20 Tokens | |
Comanche | 01/28/2003 | to | 01/31/2019 | 4 Tokens | 20 Tokens | |
Dewitt | 08/15/2005 | to | 04/30/2016 | 4 Tokens | 20 Tokens | |
Eastland | 01/03/1983 | to | 12/31/2007 | 4 Tokens | 20 Tokens | |
Ector | 01/03/1994 | to | 12/31/2018 | 4 Tokens | 20 Tokens | |
El Paso | 01/05/1981 | to | 01/28/2010 | 4 Tokens | 20 Tokens | |
Erath | 01/02/2007 | to | 08/30/2010 | 4 Tokens | 20 Tokens | |
Fayette | 06/22/1983 | to | 07/30/2010 | 2 Tokens | 10 Tokens | |
Freestone | 01/02/2003 | to | 05/29/2015 | 4 Tokens | 20 Tokens | |
Ft Bend | Sovereignty | to | 10/13/2005 | 2 Tokens | 2 Tokens | |
Galveston | 01/04/1965 | to | 07/27/2006 | 2 Tokens | 2 Tokens | |
Goliad | 01/01/1950 | to | 02/27/2014 | 4 Tokens | 20 Tokens | |
Grayson | 01/02/1990 | to | 12/31/2013 | 4 Tokens | 20 Tokens | |
Gregg | 01/01/2011 | to | 05/15/2019 | 8 Tokens | 20 Tokens | |
Hale | 01/02/2001 | to | 06/30/2010 | 4 Tokens | 20 Tokens | |
Harris | 06/19/2000 | to | 05/09/2011 | 4 Tokens | 20 Tokens | |
Harrison | 01/01/2011 | to | 06/28/2019 | 8 Tokens | 20 Tokens | |
Hays | 09/01/1996 | to | 12/31/2007 | 4 Tokens | 20 Tokens | |
Henderson | 01/02/1973 | to | 01/31/2019 | 4 Tokens | 20 Tokens | |
Hill | 01/04/1993 | to | 04/22/2014 | 4 Tokens | 20 Tokens | |
Hood | 01/01/1982 | to | 09/07/2012 | 8 Tokens | 20 Tokens | |
Hopkins | 03/01/2007 | to | 11/30/2010 | 4 Tokens | 20 Tokens | |
Houston | 05/06/1998 | to | 12/27/2012 | 4 Tokens | 20 Tokens | |
Hutchinson | 01/01/1992 | to | 12/31/2008 | 4 Tokens | 20 Tokens | |
Jack | 03/01/2001 | to | 06/19/2009 | 4 Tokens | 20 Tokens | |
Jackson | 01/01/1993 | to | 04/15/2014 | 8 Tokens | 20 Tokens | |
Jasper | 01/04/2000 | to | 03/31/2014 | 4 Tokens | 8 Tokens | |
Jefferson | 01/03/1983 | to | 02/10/2012 | 4 Tokens | 20 Tokens | |
Jim Wells | 01/01/2005 | to | 06/30/2011 | 4 Tokens | 20 Tokens | |
Johnson | 12/01/1994 | to | 09/30/2018 | 8 Tokens | 20 Tokens | |
Karnes | 11/17/2003 | to | 11/30/2017 | 4 Tokens | 10 Tokens | |
Kaufman | 01/01/2011 | to | 07/22/2014 | 4 Tokens | 20 Tokens | |
Kendall | 01/08/1997 | to | 01/26/2010 | 4 Tokens | 20 Tokens | |
Kleberg | 03/17/1994 | to | 12/31/2012 | 4 Tokens | 20 Tokens | |
Knox | 07/20/1998 | to | 09/08/2008 | 4 Tokens | 20 Tokens | |
Lavaca | 12/01/1993 | to | 03/11/2019 | 4 Tokens | 20 Tokens | |
Leon | 01/01/1950 | to | 05/29/2015 | 4 Tokens | 20 Tokens | |
Liberty | 11/02/1983 | to | 12/31/2018 | 8 Tokens | 20 Tokens | |
Limestone | 01/02/1985 | to | 04/30/2019 | 4 Tokens | 20 Tokens | |
Live Oak | 07/02/2007 | to | 12/31/2012 | 4 Tokens | 20 Tokens | |
Lubbock | 04/27/2006 | to | 03/24/2008 | 4 Tokens | 20 Tokens | |
Madison | 09/07/2005 | to | 01/21/2016 | 4 Tokens | 20 Tokens | |
Marion | 01/01/2011 | to | 12/31/2018 | 8 Tokens | 20 Tokens | |
Mc Lennan | 01/02/1996 | to | 05/11/2015 | 2 Tokens | 2 Tokens | |
Midland | 10/31/1994 | to | 10/31/2018 | 4 Tokens | 20 Tokens | |
Milam | 05/08/2000 | to | 08/24/2001 | 4 Tokens | 20 Tokens | |
Montague | 12/21/1992 | to | 03/10/2014 | 2 Tokens | 10 Tokens | |
Montgomery | 01/10/1966 | to | 06/30/2015 | 8 Tokens | 20 Tokens | |
Nacogdoches | 01/03/1944 | to | 10/31/2015 | 4 Tokens | 20 Tokens | |
Navarro | 01/03/1995 | to | 07/10/2009 | 4 Tokens | 20 Tokens | |
Nueces | 01/04/1982 | to | 07/02/2015 | 4 Tokens | 20 Tokens | |
Orange | 01/03/1983 | to | 12/31/2018 | 4 Tokens | 20 Tokens | |
Palo Pinto | 05/19/2003 | to | 12/28/2007 | 4 Tokens | 20 Tokens | |
Panola | 01/01/2011 | to | 01/04/2019 | 8 Tokens | 20 Tokens | |
Parker | 01/02/1981 | to | 09/18/2009 | 8 Tokens | 20 Tokens | |
Potter | 01/02/2001 | to | 01/31/2019 | 4 Tokens | 20 Tokens | |
Real | 01/03/2006 | to | 03/09/2011 | 4 Tokens | 20 Tokens | |
Refugio | 01/02/1992 | to | 02/22/2011 | 4 Tokens | 20 Tokens | |
Robertson | 01/03/1983 | to | 12/28/2018 | 8 Tokens | 20 Tokens | |
Rockwall | 01/03/1978 | to | 09/19/2013 | 4 Tokens | 20 Tokens | |
Rusk | 01/01/2011 | to | 12/31/2016 | 8 Tokens | 20 Tokens | |
San Patricio | 10/01/2001 | to | 01/27/2014 | 4 Tokens | 20 Tokens | |
Shelby | Sovereignty | to | 05/08/2020 | 8 Tokens | 20 Tokens | |
Smith | 01/01/2011 | to | 06/26/2015 | 8 Tokens | 20 Tokens | |
Somervell | 08/29/2005 | to | 10/29/2009 | 2 Tokens | 10 Tokens | |
Tarrant | 04/01/1997 | to | 02/05/2014 | 4 Tokens | 20 Tokens | |
Taylor | 01/02/1981 | to | 12/31/2013 | 4 Tokens | 20 Tokens | |
Tom Green | 07/01/1996 | to | 12/28/2018 | 4 Tokens | 20 Tokens | |
Upshur | 01/01/2011 | to | 01/04/2019 | 8 Tokens | 20 Tokens | |
Upton | 05/14/1990 | to | 07/31/2014 | 4 Tokens | 20 Tokens | |
Uvalde | 06/10/1991 | to | 07/06/2019 | 2 Tokens | 10 Tokens | |
Van Zandt | 01/01/2011 | to | 02/03/2014 | 4 Tokens | 20 Tokens | |
Victoria | 01/02/1964 | to | 11/21/2018 | 8 Tokens | 20 Tokens | |
Waller | 10/01/1992 | to | 02/08/2013 | 4 Tokens | 20 Tokens | |
Washington | 06/22/1983 | to | 08/08/2001 | 4 Tokens | 20 Tokens | |
Webb | 09/01/1982 | to | 09/30/2010 | 4 Tokens | 20 Tokens | |
Wharton | Sovereignty | to | 04/14/2014 | 8 Tokens | 20 Tokens | |
Wichita | 01/02/1986 | to | 08/30/2013 | 4 Tokens | 20 Tokens | |
Willacy | 08/03/1998 | to | 10/22/2009 | 2 Tokens | 10 Tokens | |
Williamson | 05/03/1999 | to | 01/31/2012 | 4 Tokens | 20 Tokens | |
Wilson | 01/02/1992 | to | 02/28/2014 | 4 Tokens | 20 Tokens | |
Wise | 08/11/1982 | to | 05/02/2011 | 4 Tokens | 20 Tokens | |
WASHINGTON |
||||||
Yakima | 01/02/1985 | to | 06/13/2008 | 4 Tokens | 20 Tokens | |